Macro-economic trends
This is a chart of trends of gross state domestic product of Manipur at market prices estimated by Ministry of Statistics and Programme Implementation with figures in ten millions of Indian Rupees.
Period | Gross State Domestic Product (in Rupees, Crores***) |
---|---|
1999–2000 | 3260 |
2000–2001 | 3112 |
2001–2002 | 3369 |
2002–2003 | 3506 |
2003–2004 | 3979 |
2004–2005 | 4568 |
2005–2006 | 5066 |
2006–2007 | 5403 |
2007–2008 | 5848 |
2008–2009 | 6344 |
No comments:
Post a Comment